Apple iPhone Prices in Nigeria (2022)
Apple iPhone Prices in Nigeria (2022)
What are the Apple iPhone fees in Nigeria? IPhone, is synonymous with class. The telephone, is one of the great designed and performing device. In addition, in addition they have a very good resale fee in Nigeria.
In this iPhone rate list in Nigeria, we’ll take a look at all the models from the 5C. These cellular telephones, normally, commands interest everywhere you move. That is why they’re a chunk high-priced as compared to their android opposite numbers. In addition, iOS, the operating machine of iPhone, is delicate, person pleasant and more secure. For the ones reasons, I can advise shopping for an Apple iPhone in Nigeria.
Apple iPhone Price in Nigeria (2022):
Latest iPhone | Price |
---|---|
Apple iPhone 5C | ₦ 39,990 |
Apple iPhone 6 4.7 inches, iOS nine, 16GB + 1GB, 8+1.2MP Camera, A8 Chipset | ₦ 85,899 |
Apple iPhone 6 Plus | ₦ one hundred and one,699 |
Apple IPhone 6s | ₦ 118,699 |
Apple IPhone 6s Plus | ₦ 138,699 |
Apple iPhone 7 128GB | ₦ 256,000 |
Apple iPhone 7 Plus | ₦ 309,599 |
Apple IPhone 8 | ₦ 265,900 |
Apple IPhone 8 Plus | ₦ 390,000 |
Apple IPhone X | ₦ 409,000 |
The Following are the Best iPhones in Nigeria (2022):
Apple iPhone 5C |
|
---|---|
![]() See This Price Deal |
|
Price | ₦ 39,990 |
OS | Apple iOS 7 |
Screen Size | 4.0 inches |
Display Resolution | 1136×640-pixels |
Processor | A6 Chip |
GPU | PowerVR |
RAM | 1GB |
Storage Space | 16GB |
Expansion Slot | None |
Camera | 8 megapixels |
Selfie Camera | 1.5 megapixels |
Battery | 10 Hours Talk Time |
Connectivity | 3G |
Pros | Design, Price |
Cons | Size |
Apple iPhone 6 |
|
---|---|
![]() See This Price Deal |
|
Price | ₦ 85,899 |
OS | Apple iOS 8 |
Screen Size | 4.7 inches |
Display Resolution | 1334 x 750 pixels |
Processor | Dual core 1.Four GHz Apple A8 chipset |
GPU | PowerVR GX6450 |
RAM | 1GB |
Storage Space | 16/32/64GB |
Expansion Slot | Na |
Camera | eight megapixels |
Selfie Camera | 1.2 megapixels |
Battery | 1810mAh |
Connectivity | 4G |
Pros | Design, Price, Performance |
Cons | NA |
Apple iPhone 6 Plus |
|
---|---|
![]() See This Price Deal |
|
Price | ₦ 101,699 |
OS | Apple iOS eight |
Screen Size | five.Five inches |
Display Resolution | 1920 x 1080 pixels |
Processor | Dual core 1.4 GHz Apple A8 chipset |
GPU | PowerVR GX6450 |
RAM | 1GB |
Storage Space | 16/32/64GB |
Expansion Slot | Na |
Camera | eight megapixels |
Selfie Camera | 1.2 megapixels |
Battery | 2915mAh |
Connectivity | 4G |
Pros | Camera Quality, Design, Price, Performance |
Cons | NA |
Apple IPhone 6s |
|
---|---|
![]() See This Price Deal |
|
Price | ₦ 118,699 |
OS | Apple iOS nine |
Screen Size | 4.7 inches |
Display Resolution | 750 x 1334 pixels |
Processor | Apple A9 Chipset |
GPU | PowerVR |
RAM | 2GB |
Storage Space | 16*/32/64/128GB |
Expansion Slot | None |
Rear Camera | 12 megapixels |
Selfie Camera | five megapixels |
Battery | 1715mAh |
Connectivity | 4G |
Pros | Performance, Price, Quality |
Cons | None |
Apple IPhone 6s Plus |
|
---|---|
![]() See This Price Deal |
|
Price | ₦ 138,699 |
OS | Apple iOS nine |
Screen Size | five.Five inches |
Display Resolution | 750 x 1334 pixels |
Processor | Apple A9 Chipset |
GPU | PowerVR |
RAM | 2GB |
Storage Space | 16*/32/64/128GB |
Expansion Slot | None |
Camera | 12 megapixels |
Selfie Camera | five megapixels |
Battery | 2750mAh |
Connectivity | 4G |
Pros | Performance, Price, Quality |
Cons | None |
Apple iPhone 7 |
|
---|---|
![]() See This Price Deal |
|
Price | ₦ 256,000 |
OS | Apple iOS 10 |
Screen Size | four.7 inches |
Display Resolution | 1080 x 1920 pixels |
Processor | Apple A10 |
GPU | A10 |
RAM | 2GB |
Storage Space | 128GB |
Expansion Slot | None |
Camera | 12 megapixels |
Selfie Camera | 7 megapixels |
Battery | 20 Hours |
Connectivity | 4G |
Pros | Premium Design, Quality Cameras, Good Display |
Cons | NA |
Apple iPhone 7 Plus |
|
---|---|
![]() See This Price Deal |
|
Price | ₦ 309,599 |
OS | Apple iOS 10 |
Screen Size | 4.7 inches |
Display Resolution | 1080 x 1920 pixels |
Processor | Apple A10 |
GPU | A10 |
RAM | 3GB |
Storage Space | 128GB |
Expansion Slot | None |
Camera | 12 megapixels |
Selfie Camera | 7 megapixels |
Battery | 25 Hours |
Connectivity | 4G |
Pros | Premium Design, Good Display |
Cons | NA |
Apple IPhone eight |
|
---|---|
![]() See This Price Deal |
|
Price | ₦ 265,900 |
OS | Apple iOS 11 |
Screen Size | 4.7 inches |
Display Resolution | 1334 X 750-pixels |
Processor | A11 Bionic Chip |
GPU | A11 |
RAM | 2GB |
Storage Space | 64GB |
Expansion Slot | No |
Camera | 12 megapixels |
Selfie Camera | 7 megapixels |
Battery | NA |
Connectivity | 4G |
Pros | Camera satisfactory, Compact, top class design, overall performance |
Cons | None |
Apple IPhone 8 Plus |
|
---|---|
![]() See This Price Deal |
|
Price | ₦ 390,000 |
OS | Apple iOS 11 |
Screen Size | 5.5 inches |
Display Resolution | 1920 x 1080 pixels |
Processor | Apple A11 Bionic Hexa-center |
GPU | Bionic Chip |
RAM | 3GB |
Storage Space | 256GB |
Expansion Slot | No |
Camera | 12 megapixels |
Selfie Camera | 7 megapixels |
Battery | NA |
Connectivity | 4G |
Pros | Design, Performance, Camera, Quality |
Cons | NA |
Apple IPhone X |
|
---|---|
![]() See This Price Deal |
|
Price | ₦ 409,000 |
OS | Apple iOS 11 |
Screen Size | five.8 inches |
Display Resolution | 2436 * 1125 pixels |
Processor | 1.3GHz quad-center |
GPU | Mali |
RAM | 3GB |
Storage Space | 256GB |
Expansion Slot | None |
Main Camera | 12 megapixels |
Selfie Camera | 7 megapixels |
Battery | 21 hours |
Connectivity | 4G |
Pros | Design, Performance, Camera Quality, Display |
Cons | Pricing |